<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
	<language>en-us</language>
	<pubDate>Sun, 28 Oct 2010 00:00:01 CST</pubDate>
	<lastBuildDate>Sun, 16 Jan 2011 10:54:00 CST</lastBuildDate>
	<ttl>720</ttl>
	<title>ACAT:  Higher education learning outcomes assessment</title>
	<link>http://www.collegeoutcomes.com</link>
	<description>RSS feed for ACAT users and others interested in student learning outcomes assessment.</description>
	<docs>http://blogs.law.harvard.edu/tech/</docs>
	   		   		   		   		   		   		   		   		   		<item>
			<title>We're travelling to the MSCHE Annual Meeting: Quality Assurance Through Accreditation</title>
			<link>http://www.msche.org/?Nav1=EVENTS&Nav2=2011.01.01</link>
			<description>Come visit us in Washington DC December 11-13 and see how ACAT can provide key quantitative data on student learning outcomes in the major for meeting accreditation standards. Outcomes data with a direct connection to curriculum are more likely to be used for improvement.</description>
			<pubDate>Sun, 6 Nov 2011 12:00:00 -0500 </pubDate>
		</item>
<item>
			<title>Don't miss the SACS-COC Annual Conference: Innovation, Imagination, and Excellence, Rethinking Accreditation in the 21st Century</title>
			<link>http://sacscoc.org/aamain.asp</link>
			<description>Come visit us in Orlando December 3-6 and see how ACAT can provide key quantitative evaluation data for meeting accreditation standards.</description>
			<pubDate>Tue, 1 Nov 2011 12:00:00 -0500 </pubDate>
		</item>
<item>
			<title>Remember to come see us at the the IUPUI Assessment Institute, October 31 - November 1.</title>
			<link>http://www.planning.iupui.edu/?institute</link>
			<description>This year's Assessment Institute at IUPUI in Indianapolis from October 31 to November 1 looks like it's going to prove why it is one of the premier resources for outcomes assessment.</description>
			<pubDate>Sat, 1 Oct 2011 12:00:00 -0500 </pubDate>
		</item>
<item>
			<title>PACAT will be at the IUPUI Assessment Institute, October 31 - November 1.</title>
			<link>http://www.planning.iupui.edu/?institute</link>
			<description>We're travelling a lot this fall. Next stop is the Assessment Institute at IUPUI in Indianapolis from October 31 to November 1. The Institute is one of the premier resources for those new to outcomes assessment as well as experienced practitioners.</description>
			<pubDate>Thu, 1 Sep 2011 12:00:00 -0500 </pubDate>
		</item>
<item>
			<title>A very interesting Educational Assessment research paper</title>
			<link>http://www.tandfonline.com/doi/abs/10.1080/10627197.2011.582771#preview</link>
			<description>We came across this newly published article, "Strategies to Motivate Students for Program Assessment", the other day and think it will be of interest to anyone trying to motivate their students to do their best on outcomes measures. Of course, it uses the ACAT and we're excited about that too.</description>
			<pubDate>Tue, 9 Aug 2011 12:00:00 -0500 </pubDate>
		</item>
<item>
			<title>Time to get your fall assessment plans ready.</title>
			<link>http://www.acatonline.com/lv1/GettingStarted.aspx</link>
			<description>See how easy it is to administer the ACAT Online in your discipline. Nearly 40% of the ACATs administered in 2010-11 were online. Contact us to find out why.</description>
			<pubDate>Mon, 25 Jul 2011 12:00:00 -0500 </pubDate>
		</item>
<item>
			<title>PACAT will be at AIR in Toronto, May 21-25.</title>
			<link>http://forum.airweb.org/2011/</link>
			<description>Be sure to stop by and visit with us to find out how we can help you round out your institution's assessment plan.</description>
			<pubDate>Thu, 5 May 2011 12:00:00 -0500 </pubDate>
		</item>
<item>
			<title>We'll be at the SACSCOC Annual Conference: Innovation, Imagination, and Excellence, Rethinking Accreditation in the 21st Century</title>
			<link>http://sacscoc.org/aamain.asp</link>
			<description>Come visit us in Orlando December 3-6 and see how ACAT can provide key quantitative evaluation data for meeting accreditation standards.</description>
			<pubDate>Mon, 25 Apr 2011 12:00:00 -0500 </pubDate>
		</item>
<item>
			<title>Don't forget the Association for Institutional Research (AIR) Annual Meeting - Passport to New Ideas, Better Decisions - May 21-25, 2011</title>
			<link>http://forum.airweb.org/2011/</link>
			<description>The Forum is the premier annual conference for members of the Association for Institutional Research. The Forum includes more than 450 presentations by colleagues representing all sectors of higher education and an exhibit hall featuring the latest tools and resources to support data use for decision making.</description>
			<pubDate>Fri, 15 Apr 2011 12:00:00 -0500 </pubDate>
		</item>
<item>
		<title>NASPA Assessment, Persistence and Completion Conference - June 9-11, 2011</title>
		<link>http://www.naspa.org/programs/arc/default.cfm</link>
		<description>The NASPA Assessment, Persistence, and Completion Conference has been designed to address emerging issues in assessment and retention, as well as to provide a forum for experienced assessment professionals to advance their skills by discussing assessment with practitioners and policy-makers.</description>
		<pubDate>Thu, 14 Apr 2011 12:00:00 -0500 </pubDate>
		</item>
	<item>
		<title>Be sure to visit PACAT at our booth at the AIR Annual Meeting in Toronto - May 21-25, 2011</title>
		<link>http://forum.airweb.org/2011/</link>
		<description>We'd love to talk with you, find out what's happening on your campus, and show you how the ACAT can meet your data collection and reporting needs for discipline specific assessment.</description>
		<pubDate>Wed, 13 Apr 2011 12:00:00 -0500 </pubDate>
		</item>
	<item>
		<title>Do you have the data you need?</title>
		<link>http://tinyurl.com/3v9fphe</link>
		<description>A new study shows students' subjective estimates of how much they learn in college bear little resemblance to objective measures of what they actually learn. Do you have the objective data you need to address these issues?</description>
		<pubDate>Tue, 12 Apr 2011 12:38:18 -0500 </pubDate>
	</item>
	<item>
		<title>Association for Institutional Research (AIR) Annual Meeting - Passport to New Ideas, Better Decisions - May 21-25, 2011</title>
		<link>http://forum.airweb.org/2011/</link>
		<description>Visit with PACAT at the AIR Forum, the premier annual conference for members of the Association for Institutional Research. The exhibit hall will feature the latest tools and resources to support data use for decision making.</description>
		<pubDate>Thu, 20 Jan 2011 4:00:07 -0500 </pubDate>
	</item>
	<item>
		<title>Don't forget the RosEvaluation Conference 2011 - April 17-19, 2011</title>
		<link>http://www.rose-hulman.edu/irpa/conf/roseval/roseval2010/</link>
		<description>The RosEvaluation Conference 2011 will bring together those who are developing assessment and evaluation tools to share information and their expertise. The conference will emphasize concrete, effective, and efficient solutions to assessment and evaluation challenges!</description>
		<pubDate>Thu, 20 Jan 2011 4:00:05 -0500 </pubDate>
	</item>
	<item>
		<title>PACAT will be at FAIR in Howey-in-the-Hills FL, February 17-18.</title>
		<link>http://www.florida-air.org/newssept10.pdf</link>
		<description><![CDATA[If you already use the ACAT, let us know how it's doing.  If not, talk with us about how we can help you with your learning outcomes assessment plan.]]></description>
		<pubDate>Jan, 16 2011 04:00:03 CST</pubDate>
	</item>
	<item>
		<title>ACAT Online authentication codes don't expire!</title>
		<link>http://www.acatonline.com/lv1/tm1.aspx</link>
		<description><![CDATA[If you are using the ACAT Online for assessment in the major field of study, your codes do not expire until they are used. You can request replacements or order additional codes at any time up to 2 hours before testing without incurring rush processing fees.]]></description>
		<pubDate>Jan, 15 2011 09:00:00 CST</pubDate>
	</item>
	<item>
		<title>It's time to start planning for spring term pretests</title>
		<link>http://www.collegeoutcomes.com</link>
		<description><![CDATA[Remember to order your ACAT and ACAT Online pretests for spring students as soon as possible. Orders for print tests should be received 10 or more working days prior to administration.]]></description>

		<pubDate>Jan, 15 2011 09:00:00 CST</pubDate>
	</item>
	<item>
		<title>Don't Forget the NCAIR (North Carolina Association for Institution Research) Annual Conference - April 4-5, 2011</title>
		<link>http://www.ncair.net/conferences/2011/2011_conference.htm</link>
		<description><![CDATA[The conference deals with a variety of issues regarding institutional research and assessment. Topics are applicable to almost any campus in the nation.The conference deals with a variety of issues regarding institutional research and assessment. Topics are applicable to almost any campus in the nation.]]></description>
		<pubDate>Jan, 4 2011 04:53:00 CST</pubDate>
	</item>
	<item>
		<title>The 11th Annual Texas A+M Assessment Conference - Learn-Share-Innovate - February 20-22, 2011</title>
		<link>http://assessment.tamu.edu/conference</link>
		<description><![CDATA[The Texas A+M University Annual Assessment Conference provides valuable opportunities for higher education professionals to enhance their knowledge of assessment and to share their own experiences and assessment practices.]]></description>
		<pubDate>Jan, 2 2011 03:00:00 CST</pubDate>
	</item>
	<item>
		<title>Unconventional Wisdom</title>
		<link>http://www.insidehighered.com/news/2010/12/10/productivity</link>
		<description><![CDATA[Be sure to read this report about research into what does and doesn't work to improve graduation rates. To quote study co-author Sara Goldrick-Rab "The things they are putting their stock in right now are not necessarily the most cost-effective. The problem here [at U Wisconsin-Madison] is we have leaders without good information."]]></description>
		<pubDate>Dec, 10 2010 03:02:00 CST</pubDate>
	</item>
	<item>
		<title>2011 NMHEAR Conference - Assessment in a Time of Tight Budgets - February 24-25, 2011</title>
		<link>http://www.nmsu.edu/NMHEAR/</link>
		<description><![CDATA[New Mexico's Higher Education Assessment Conference provides an opportunity for practitioners to share their assessment experiences with each other and those just getting started.]]></description>
		<pubDate>Dec, 10 2010 03:02:00 CST</pubDate>
	</item>
	<item>
		<title>NCES Data on Persistence and Attainment of Postsecondary Students</title>
		<link>http://nces.ed.gov/pubsearch/pubsinfo.asp?pubid=2011151</link>
		<description><![CDATA[Student degree completion data for 5 academic years beginning in 2003-04 including paths not leading to graduation. This is a very important document to campuses facing new reporting requirements on their degree completion rates.]]></description>
		<pubDate>Dec, 2 2010 03:02:00 CST</pubDate>
	</item>
	<item>
		<title>The Assessment CyberGuide for Learning Goals and Outcomes (2nd ed)</title>
		<link>http://www.apa.org/ed/governance/bea/assessment-cyberguide-v2.pdf</link>
		<description><![CDATA[The revised edition of the American Psychological Association's guide contains excellent information for those just getting started in assessment and those already possessing considerable expertise.]]></description>
		<pubDate>Dec, 1 2010 03:02:00 CST</pubDate>
	</item>
	<item>
		<title>Online Administration of a Standardized Exit Exam Doesn't Get Any Easier</title>
		<link>http://www.acatonline.com/lv1/GettingStarted.aspx</link>
		<description><![CDATA[With setup taking less than a minute, description flexibility, and immediate feedback for students and faculty, the ACAT Online is definitely worth a look.]]></description>
		<pubDate>Nov, 22 2010 03:00:00 CST</pubDate>
	</item>
	<item>
		<title>Association for Institutional Research (AIR) Annual Meeting - Passport to New Ideas, Better Decisions - May 21-25, 2011</title>
		<link>http://forum.airweb.org/2011/</link>
		<description><![CDATA[The Forum is the premier annual conference for members of the Association for Institutional Research. The Forum includes more than 450 presentations by colleagues representing all sectors of higher education and an exhibit hall featuring the latest tools and resources to support data use for decision making.]]></description>
		<pubDate>Nov, 20 2010 03:02:00 CST</pubDate>
	</item>
	<item>
		<title>Between-College Effects on Students Reconsidered by P. Terenzini, H Ro, and A Yin. Presented at ASHE 2010.</title>
		<link>http://www.ed.psu.edu/educ/e2020/pubs/ASHE%202010%20Paper</link>
		<description><![CDATA[What campuses actually do may play a greater role in retaining students than what they are or claim to be. This is good example of how higher education research can have practical implications for management and why learning outcomes assessment for instructional improvement can impact key measures of a campus' success.]]></description>
		<pubDate>11/19/2010 12:48:00 PM CST</pubDate>
	</item>
	<item>
		<title>NILOA - Perspectives from Campus Leaders on the Current State of Student Learning Outcomes Assessment</title>
		<link>http://www.learningoutcomeassessment.org/Perspectives.htm</link>
		<description><![CDATA[Results of four focus group sessions with presidents, provosts, academic deans and IR directors on learning outcomes assessment happening on their campuses.]]></description>
		<pubDate>11/18/2010 03:00:02 AM CST</pubDate>
	</item>
	<item>
		<title>AALHE - Association for Assessment of Learning in Higher Education</title>
		<link>http://aalhe.org/</link>
		<description><![CDATA[Founded in 2009, AALHE is an organization of practitioners interested in using effective assessment practive to document and improve student learning.]]></description>
		<pubDate>11/15/2010 03:00:00 AM CST</pubDate>
	</item>
	<item>
		<title>Online List of Assessment Conferences</title>
		<link>http://www.assessmentconferences.com</link>
		<description><![CDATA[Visit this assessment conferences site brought to you by PACAT Inc. ]]></description>
		<pubDate>11/12/2010 03:00:02 AM CST</pubDate>
	</item>
	<item>
		<title>NILOA Occasional Paper 6 - Regional Accreditation and Student Learning Outlines: Mapping the Territory</title>
		<link>http://learningoutcomesassessment.org/occasionalpapersix.htm</link>
		<description><![CDATA[One of a series of papers from NILOA, Staci Provezis reports on the ways in which regional accreditors evaluate institutional quality, particularly with respect to student learning outcomes.]]></description>
		<pubDate>11/9/2010 09:03:57 AM CST</pubDate>
	</item>
	<item>
		<title>American Political Science Association Assessment Resources</title>
		<link>http://www.apsanet.org/description_13026.cfm</link>
		<description><![CDATA[The links on this page to papers and other resources are of value to a variety of disciplines.]]></description>
		<pubDate>11/7/2010 08:29:44 AM CST</pubDate>
	</item>
	<item>
		<title>IHE - "Collective Action" on Assessing Learning</title>
		<link>http://www.insidehighered.com/news/2010/11/05/assessment</link>
		<description><![CDATA[Informative Inside Higher Ed article by Doug Lederman about the Presidents' Alliance, a group of 71 campuses committed to voluntary assessment and the use of the results for meaningful improvement.]]></description>
		<pubDate>11/5/2010 08:13:11 AM CST</pubDate>
	</item>
	<item>
		<title>New Leadership Alliance for Student Learning and Accountability</title>
		<link>http://www.newleadershipalliance.org/</link>
		<description><![CDATA[This new association, founded in 2009, has as its goal leading voluntary assessment and reporting with a focus on using results for meaningful improvement.]]></description>
		<pubDate>11/5/2010 08:13:17 AM CST</pubDate>
	</item>
	<item>
		<title>Push for Performance by David Moltz in the November 2 edition of Inside Higher Ed</title>
		<link>http://www.insidehighered.com/news/2010/11/02/texas</link>
		<description><![CDATA[A good article providing perspecting on Federal pressure to increase completion rates and on state initiatives to amend funding formulas to emphasise completion instead of or in addition to recruiting. The article is well balanced and points to a near-future in which academic departments take center stage.]]></description>
		<pubDate>11/3/2010 04:02:00 AM CST</pubDate>
	</item>
	<item>
		<title>NILOA - National Institute for Learning Outcomes Assessment</title>
		<link>http://www.learningoutcomeassessment.org/</link>
		<description><![CDATA[NILOA assists in identifying and implementing best assessment practices for measuring college student learning outcomes. Their site contains a great deal of helpful information including original research on learning outcomes assessment.]]></description>
		<pubDate>10/30/2010 04:02:00 AM CST</pubDate>
	</item>
	<item>
		<title>RosEvaluation Conference 2011 - April 17-19, 2011</title>
		<link>http://www.rose-hulman.edu/irpa/conf/roseval/roseval2010/</link>
		<description><![CDATA[The RosEvaluation Conference 2011 will bring together those who are developing assessment and evaluation tools to share information and their expertise. The conference will emphasize concrete, effective, and efficient solutions to assessment and evaluation challenges!]]></description>
		<pubDate>10/29/2010 11:00:00 AM CST</pubDate>
	</item>
	<item>
		<title>Chronicle of Higher Ed article on assessment in the disciplines.</title>
		<link>http://chronicle.com/blogs/measuring/in-student-learning-debate-some-forgotten-voices/27498</link>
		<description><![CDATA[An informative article from the 10/28/2010 Chronicle of Higher Education about the often overlooked work on assessment done by disciplinary societies.]]></description>
		<pubDate>12/10/2010 03:02:00 AM CST</pubDate>
	</item>
	<item>
		<title>A great article, well worth reading!</title>
		<link>http://www.insidehighered.com/views/2010/10/26/suskie</link>
		<description><![CDATA["Why Are We Assessing?" - Based on Linda Suskie's presentation to the IUPUI Institute, the article asks the reader to reflect on just why we bother to do assessment and where it might take us.]]></description>
		<pubDate>10/28/2010 12:53:00 AM CST</pubDate>
	</item>
	</channel>
</rss>

